Skip To Main Content

Saint Mary-of-the-Woods

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 McVey, Kyar .341 .717 26-26 88 12 30 0 0 0 4 30 .341 4 1 5 0 .376 0 3 18-20
3 Manhart, Raegan .319 .673 23-22 47 4 15 1 0 0 0 16 .340 1 0 4 0 .333 0 1 3-3
17 Duke, Bailey .290 .868 25-25 69 13 20 8 0 2 9 34 .493 7 3 13 0 .375 1 3 5-5
23 Boardman, Hannah .224 .672 26-25 67 6 15 1 0 3 8 25 .373 8 0 14 0 .299 2 0 0-0
6 Henderson, Abbi .155 .373 26-26 58 3 9 2 0 0 5 11 .190 2 0 9 1 .183 0 0 2-4
7 Hunter, Emma .152 .397 26-26 66 7 10 3 0 0 4 13 .197 3 1 8 0 .200 0 1 3-4
32 Martinez, Lanna .455 1.116 13-12 11 0 5 1 0 0 1 6 .545 3 0 1 0 .571 0 0 0-1
30 Bennett, Caeden .429 1.026 7-7 21 2 9 0 0 1 5 12 .571 1 0 3 0 .455 0 1 0-0
16 Schau, Audrey .362 .771 17-15 47 7 17 1 0 0 6 18 .383 2 0 4 0 .388 0 0 3-3
8 Baker, Jenna .333 .701 10-5 18 1 6 0 0 0 2 6 .333 1 0 0 0 .368 0 0 0-0
0/00 Wilson, Rayven .333 .933 3-2 3 0 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
25 Werremeyer, Carley .286 .572 12-2 7 1 2 0 0 0 0 2 .286 0 0 2 1 .286 0 0 0-1
21 Jaynes, Libby .283 .693 19-16 46 1 13 1 0 0 7 14 .304 6 2 2 0 .389 0 0 0-1
24 Wheeler, Kaylyn .269 .772 14-11 26 2 7 1 1 0 2 10 .385 4 1 7 0 .387 0 0 1-1
26 .267 .686 12-12 30 2 8 2 0 0 4 10 .333 4 0 4 0 .353 0 2 2-2  
9 Kinzer, Jasmine .200 .579 16-13 25 3 5 3 0 0 3 8 .320 2 0 8 0 .259 0 2 1-1
12 Harmon, Annie .200 .400 8-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
4 Cooksey, Kylie .071 .306 8-4 14 1 1 0 0 0 0 1 .071 3 0 1 0 .235 0 1 0-0
20 Ward, Jazlynn .000 .250 9-1 9 2 0 0 0 0 0 0 .000 2 1 3 0 .250 0 1 0-0
37 Woerner, Maci .000 .000 11-2 7 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
40 Smith, Maddie .000 .167 7-2 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
13 Waldron, Isabelle .000 .000 15-3 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-4
34 Helmkamp, Maddy .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
15 Frazier, Addison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .643 26-26 677 72 174 24 1 6 60 218 .322 56 9 104 2 .321 3 15 41-51
Opponents .349 .899 26-26 754 164 263 50 6 13 143 364 .483 81 9 81 1 .416 4 17 40-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Woerner, Maci 4.74 1.87 0-0 9-2 0 0-0 0 31.0 44 30 21 14 6 8 0 3 137 .321 3 2 0 1 2
9 Kinzer, Jasmine 5.02 1.92 3-8 13-12 5 1-0 0 61.1 81 53 44 37 30 16 2 5 258 .314 4 4 0 1 3
32 Martinez, Lanna 5.73 2.09 4-8 13-12 9 1-0 0 73.1 126 74 60 27 41 24 4 4 332 .380 3 2 0 2 11
12 Harmon, Annie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
4 Cooksey, Kylie 7.00 2.33 0-0 2-0 0 0-0 0 3.0 6 3 3 1 1 2 0 0 13 .462 0 0 0 0 1
30 Bennett, Caeden 16.80 4.20 0-0 1-0 0 0-0 0 1.2 5 4 4 2 2 0 0 1 10 .500 0 1 0 0 0
Totals 5.39 2.01 7-16 39-26 14 3 0 171.1 263 164 132 81 81 50 6 13 754 .349 10 9 0 4 17
Opponents 2.31 1.31 16-7 36-26 16 4 1 176.0 174 72 58 56 105 24 1 6 678 .257 21 9 0 3 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Werremeyer, Carley 19 13 6 0 1.000 0 7 2 1 0
20 Ward, Jazlynn 14 12 2 0 1.000 0 2 0 0 0
30 Bennett, Caeden 13 10 3 0 1.000 0 0 0 0 0
37 Woerner, Maci 11 1 10 0 1.000 1 8 1 0 0
9 Kinzer, Jasmine 11 6 5 0 1.000 0 10 3 0 0
13 Waldron, Isabelle 7 7 0 0 1.000 0 1 0 0 0
21 Jaynes, Libby 2 2 0 0 1.000 0 0 0 0 0
8 Baker, Jenna 2 1 1 0 1.000 0 0 0 0 0
23 Boardman, Hannah 100 87 12 1 .990 3 28 8 0 0
24 Wheeler, Kaylyn 55 50 4 1 .982 1 0 0 0 0
3 Manhart, Raegan 75 48 25 2 .973 3 0 0 0 0
16 Schau, Audrey 63 61 0 2 .968 2 0 0 0 0
7 Hunter, Emma 122 57 59 6 .951 7 0 0 0 0
4 Cooksey, Kylie 19 14 4 1 .947 0 1 0 0 0
1 McVey, Kyar 48 43 2 3 .938 0 0 0 0 0
26 26 14 13 0 1 .929 0 0 0 0 0  
6 Henderson, Abbi 58 46 7 5 .914 0 0 0 0 0
32 Martinez, Lanna 11 3 7 1 .909 0 21 6 0 0
17 Duke, Bailey 98 36 51 11 .888 2 0 0 0 0
0 Wilson, Rayven 7 3 2 2 .714 1 2 0 0 0
40 Smith, Maddie 2 1 0 1 .500 0 0 0 0 0
34 Helmkamp, Maddy 1 0 0 1 .000 0 0 0 0 0
12 Harmon, Annie 0 0 0 0 .000 0 0 0 0 0
15 Frazier, Addison 0 0 0 0 .000 0 0 0 0 0
Totals 752 514 200 38 .949 9 80 20 1 0
Opponents 763 528 204 31 .959 10 82 20 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Martinez, Lanna .500 1.214 9-9 4 0 2 0 0 0 0 2 .500 3 0 1 0 .714 0 0 0-0
30 Bennett, Caeden .429 1.026 7-7 21 2 9 0 0 1 5 12 .571 1 0 3 0 .455 0 1 0-0
25 Werremeyer, Carley .400 .800 9-1 5 1 2 0 0 0 0 2 .400 0 0 0 1 .400 0 0 0-0
17 Duke, Bailey .378 1.149 17-17 45 11 17 7 0 2 9 30 .667 7 3 7 0 .482 1 1 5-5
3 Manhart, Raegan .368 .753 16-15 38 4 14 0 0 0 0 14 .368 1 0 4 0 .385 0 1 3-3
16 Schau, Audrey .364 .746 11-11 33 5 12 0 0 0 4 12 .364 1 0 4 0 .382 0 0 3-3
8 Baker, Jenna .333 .701 9-5 18 1 6 0 0 0 2 6 .333 1 0 0 0 .368 0 0 0-0
1 McVey, Kyar .300 .644 18-18 60 8 18 0 0 0 1 18 .300 3 1 3 0 .344 0 3 12-14
21 Jaynes, Libby .286 .750 12-10 28 1 8 1 0 0 6 9 .321 5 2 0 0 .429 0 0 0-1
23 Boardman, Hannah .261 .778 18-17 46 5 12 1 0 3 7 22 .478 3 0 10 0 .300 1 0 0-0
9 Kinzer, Jasmine .250 .688 10-9 16 2 4 3 0 0 2 7 .438 0 0 4 0 .250 0 1 0-0
24 Wheeler, Kaylyn .238 .598 12-9 21 1 5 0 0 0 2 5 .238 3 1 4 0 .360 0 0 0-0
26 26 .235 .610 7-7 17 0 4 1 0 0 2 5 .294 2 0 2 0 .316 0 2 1-1  
12 Harmon, Annie .200 .400 7-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
7 Hunter, Emma .156 .430 18-18 45 6 7 3 0 0 3 10 .222 3 0 4 0 .208 0 0 3-4
6 Henderson, Abbi .143 .360 18-18 35 3 5 1 0 0 4 6 .171 2 0 9 1 .189 0 0 0-0
4 Cooksey, Kylie .000 .214 7-3 11 0 0 0 0 0 0 0 .000 3 0 1 0 .214 0 0 0-0
20 Ward, Jazlynn .000 .200 7-0 8 1 0 0 0 0 0 0 .000 1 1 2 0 .200 0 0 0-0
37 Woerner, Maci .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Smith, Maddie .000 .200 6-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
13 Waldron, Isabelle .000 .000 10-1 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
34 Helmkamp, Maddy .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
0 Wilson, Rayven .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .267 .676 18-18 472 54 126 17 0 6 47 161 .341 41 8 70 2 .335 2 9 29-34
Opponents .375 .959 18-18 534 124 200 35 3 13 114 280 .524 52 6 51 1 .435 1 16 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Harmon, Annie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
9 Kinzer, Jasmine 5.59 2.04 2-5 9-9 3 0-0 0 46.1 68 44 37 26 21 14 2 5 201 .338 3 2 0 0 3
32 Martinez, Lanna 6.37 2.25 3-5 9-9 6 1-0 0 48.1 90 53 44 18 25 16 1 4 225 .400 2 1 0 0 10
37 Woerner, Maci 6.61 1.94 0-0 6-0 0 0-0 0 18.0 30 20 17 5 1 3 0 3 81 .370 1 2 0 1 2
4 Cooksey, Kylie 7.00 2.33 0-0 2-0 0 0-0 0 3.0 6 3 3 1 1 2 0 0 13 .462 0 0 0 0 1
30 Bennett, Caeden 16.80 5.83 0-0 1-0 0 0-0 0 1.2 5 4 4 2 2 0 0 1 10 .500 0 1 0 0 0
Totals 6.21 2.13 5-10 28-18 9 2 0 118.1 200 124 105 52 51 35 3 13 534 .375 6 6 0 1 16
Opponents 2.66 1.38 10-5 27-18 9 2 1 121.0 126 54 46 41 71 17 0 6 473 .266 14 8 0 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Boardman, Hannah 52 43 9 0 1.000 2 22 5 0 0
30 Bennett, Caeden 13 10 3 0 1.000 0 0 0 0 0
25 Werremeyer, Carley 11 6 5 0 1.000 0 0 1 1 0
20 Ward, Jazlynn 9 8 1 0 1.000 0 1 0 0 0
9 Kinzer, Jasmine 6 3 3 0 1.000 0 8 3 0 0
0 Wilson, Rayven 3 1 2 0 1.000 1 0 0 0 0
37 Woerner, Maci 3 0 3 0 1.000 0 4 1 0 0
13 Waldron, Isabelle 2 2 0 0 1.000 0 0 0 0 0
21 Jaynes, Libby 2 2 0 0 1.000 0 0 0 0 0
8 Baker, Jenna 2 1 1 0 1.000 0 0 0 0 0
24 Wheeler, Kaylyn 43 38 4 1 .977 1 0 0 0 0
3 Manhart, Raegan 57 41 14 2 .965 2 0 0 0 0
16 Schau, Audrey 51 49 0 2 .961 2 0 0 0 0
7 Hunter, Emma 82 39 39 4 .951 6 0 0 0 0
1 McVey, Kyar 38 34 2 2 .947 0 0 0 0 0
6 Henderson, Abbi 45 36 6 3 .933 0 0 0 0 0
4 Cooksey, Kylie 15 12 2 1 .933 0 1 0 0 0
32 Martinez, Lanna 10 3 6 1 .900 0 10 2 0 0
17 Duke, Bailey 67 22 38 7 .896 2 0 0 0 0
26 26 6 5 0 1 .833 0 0 0 0 0  
34 Helmkamp, Maddy 1 0 0 1 .000 0 0 0 0 0
40 Smith, Maddie 1 0 0 1 .000 0 0 0 0 0
12 Harmon, Annie 0 0 0 0 .000 0 0 0 0 0
Totals 519 355 138 26 .950 16 46 12 1 0
Opponents 536 363 150 23 .957 23 58 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Blue Mountain Christian (MS) L 1-7 24 1 6 1 1 0 0 1 0 0 1 0 1 0 0 3 18 9 0 .250
2/20/2026 at Blue Mountain Christian (MS) L 0-8 18 0 2 0 0 0 0 3 0 0 2 0 0 0 0 6 17 8 5 .111
3/9/2026 vs Lourdes L 4-5 28 4 6 4 1 1 0 1 0 2 1 0 0 1 0 11 19 6 1 .214
3/9/2026 vs Coastal Georgia (GA) L 2-8 28 2 5 0 1 0 0 3 0 1 0 0 1 0 0 5 24 7 2 .179
3/10/2026 vs Clarke (IA) W 3-0 26 3 7 3 2 0 0 3 0 6 1 0 2 0 0 5 21 5 0 .269
3/10/2026 vs University of Fort Lauderdale W 5-3 24 5 8 5 0 0 0 2 0 1 0 0 2 0 0 2 21 12 1 .333
3/11/2026 vs Aquinas (MI) L 3-4 29 3 8 0 2 0 0 2 0 2 0 0 0 0 0 1 18 10 1 .276
3/11/2026 vs Northwestern Ohio L 0-5 28 0 6 0 0 0 0 0 0 0 0 1 0 0 0 1 21 5 2 .214
3/13/2026 at Kentucky Christian L 5-6 26 5 6 4 1 0 0 3 0 6 0 0 0 2 0 4 18 3 3 .231
3/13/2026 at Kentucky Christian L 0-16 20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 12 7 1 .200
3/14/2026 at WVU Tech (WV) W 6-4 31 6 14 5 2 0 1 6 0 9 1 1 1 0 0 1 21 7 0 .452
3/14/2026 at WVU Tech (WV) W 6-0 32 6 12 4 3 0 0 3 0 4 0 1 1 0 0 0 21 5 0 .375
3/20/2026 Rio Grande L 5-9 25 5 7 5 1 0 0 6 0 1 1 0 1 0 0 6 21 11 1 .280
3/20/2026 Rio Grande L 3-9 30 3 9 3 1 0 0 1 0 0 0 0 0 0 0 3 21 5 2 .300
3/21/2026 Shawnee State L 1-8 26 1 4 1 1 0 1 0 0 0 1 0 0 0 0 2 21 12 2 .154
3/21/2026 Shawnee State L 3-6 27 3 8 3 2 0 0 1 0 0 0 0 1 0 0 5 21 7 5 .296
3/24/2026 at Midway W 2-1 25 2 8 2 2 0 0 0 0 0 0 0 1 0 0 0 21 7 0 .320
3/24/2026 at Midway W 3-2 24 3 6 1 0 0 0 5 0 3 0 0 1 0 2 2 21 9 1 .250
3/28/2026 Brescia (KY) L 1-2 26 1 4 0 0 0 0 1 0 2 0 0 1 0 0 5 21 8 0 .154
3/28/2026 Brescia (KY) L 8-9 41 8 14 8 2 0 1 4 0 0 1 0 0 0 0 5 27 11 3 .341
3/29/2026 IU Columbus (Ind.) L 3-12 22 3 3 3 0 0 2 2 0 0 1 3 1 0 0 11 21 13 2 .136
3/29/2026 IU Columbus (Ind.) L 2-12 18 2 3 2 0 0 0 3 0 1 0 1 0 0 0 4 15 4 3 .167
3/31/2026 Oakland City L 0-8 25 0 3 0 0 0 0 1 0 0 0 1 0 0 0 8 21 7 0 .120
3/31/2026 Oakland City W 1-0 25 1 8 1 2 0 0 2 0 0 0 0 1 0 0 2 21 6 1 .320
4/3/2026 at Oakland City L 3-10 30 3 8 3 0 0 1 1 0 0 0 1 0 0 0 3 18 12 0 .267
4/3/2026 at Oakland City L 2-10 20 2 5 2 0 0 0 2 0 3 0 0 0 0 0 6 13 4 2 .250
Total 72-164 678 72 174 60 24 1 6 56 0 41 10 9 15 3 2 105 514 200 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Blue Mountain Christian (MS) L 1-7 6.0 10 7 7 2 1 2 2 0 0 0 0 0 0 1 0 8.17
2/20/2026 at Blue Mountain Christian (MS) L 0-8 5.2 5 8 4 7 1 2 0 0 2 0 0 0 0 2 0 4.94
3/9/2026 vs Lourdes L 4-5 6.1 8 5 4 3 7 1 0 0 0 0 1 0 0 3 0 4.42
3/9/2026 vs Coastal Georgia (GA) L 2-8 8.0 11 8 5 4 7 4 0 0 0 0 0 0 0 4 0 4.38
3/10/2026 vs Clarke (IA) W 3-0 7.0 2 0 0 4 2 1 0 0 0 0 1 0 1 4 0 0.00
3/10/2026 vs University of Fort Lauderdale W 5-3 7.0 7 3 1 1 4 1 1 0 1 0 0 0 2 4 0 1.00
3/11/2026 vs Aquinas (MI) L 3-4 6.0 7 4 3 6 3 2 0 0 1 0 0 0 2 5 0 3.50
3/11/2026 vs Northwestern Ohio L 0-5 7.0 13 5 3 2 5 2 0 0 0 0 1 0 2 6 0 3.00
3/13/2026 at Kentucky Christian L 5-6 6.0 8 6 4 2 4 1 0 0 0 0 1 0 2 7 0 4.67
3/13/2026 at Kentucky Christian L 0-16 4.0 17 16 15 5 1 4 1 1 0 0 1 0 2 8 0 26.25
3/14/2026 at WVU Tech (WV) W 6-4 7.0 8 4 4 3 0 2 1 0 0 0 0 0 3 8 0 4.00
3/14/2026 at WVU Tech (WV) W 6-0 7.0 5 0 0 1 6 1 0 0 0 0 0 0 4 8 0 0.00
3/20/2026 Rio Grande L 5-9 7.0 11 9 8 3 2 2 0 3 0 0 0 0 4 9 0 8.00
3/20/2026 Rio Grande L 3-9 7.0 11 9 7 2 6 3 0 0 1 0 0 0 4 10 0 7.00
3/21/2026 Shawnee State L 1-8 7.0 14 8 6 2 0 2 0 0 0 0 1 0 4 11 0 6.00
3/21/2026 Shawnee State L 3-6 7.0 10 6 3 3 1 3 0 0 0 0 0 0 4 12 0 3.00
3/24/2026 at Midway W 2-1 7.0 5 1 1 4 2 0 0 0 1 0 0 0 5 12 0 1.00
3/24/2026 at Midway W 3-2 7.0 11 2 1 1 5 3 0 0 0 0 0 0 6 12 0 1.00
3/28/2026 Brescia (KY) L 1-2 7.0 8 2 1 2 4 3 0 0 1 0 0 0 6 13 0 1.00
3/28/2026 Brescia (KY) L 8-9 9.0 20 9 7 2 3 3 0 0 1 0 0 0 6 14 0 5.44
3/29/2026 IU Columbus (Ind.) L 3-12 7.0 13 12 9 7 3 0 1 1 1 0 1 0 6 15 0 9.00
3/29/2026 IU Columbus (Ind.) L 2-12 5.0 14 12 12 3 5 1 0 1 0 0 1 0 6 16 0 16.80
3/31/2026 Oakland City L 0-8 7.0 14 8 8 3 1 2 0 3 0 0 0 0 6 17 0 8.00
3/31/2026 Oakland City W 1-0 7.0 7 0 0 1 5 1 0 0 1 0 0 0 7 17 0 0.00
4/3/2026 at Oakland City L 3-10 6.0 13 10 10 4 0 2 0 2 0 0 1 0 7 18 0 11.67
4/3/2026 at Oakland City L 2-10 4.1 11 10 9 4 3 2 0 2 0 0 0 0 7 19 0 14.54
Total 72-164 171.1 263 164 132 81 81 50 6 13 10 0 9 0 7 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Brescia (KY) (3/28/2026)
RUNS SCORED 8 Brescia (KY) (3/28/2026)
HITS 14 Brescia (KY) (3/28/2026); WVU Tech (WV) (3/14/2026)
RBIS 8 Brescia (KY) (3/28/2026)
DOUBLES 3 WVU Tech (WV) (3/14/2026)
TRIPLES 1 Lourdes (3/9/2026)
HOME RUNS 2 IU Columbus (Ind.) (3/29/2026)
WALKS 6 Rio Grande (3/20/2026); WVU Tech (WV) (3/14/2026)
STRIKEOUTS 11 IU Columbus (Ind.) (3/29/2026); Lourdes (3/9/2026)
SAC HITS 2 University of Fort Lauderdale (3/10/2026); Clarke (IA) (3/10/2026)
SAC FLIES 2 Kentucky Christian (3/13/2026)
STOLEN BASES 9 WVU Tech (WV) (3/14/2026)
HIT BY PITCH 3 IU Columbus (Ind.) (3/29/2026)
CAUGHT STEALING 2 Blue Mountain Christian (MS) (2/20/2026)
HIT INTO DP 2 Shawnee State (3/21/2026); WVU Tech (WV) (3/14/2026); Midway (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Brescia (KY) (3/28/2026)
RUNS ALLOWED 16 Kentucky Christian (3/13/2026)
EARNED RUNS 15 Kentucky Christian (3/13/2026)
WALKS ALLOWED 7 IU Columbus (Ind.) (3/29/2026); Blue Mountain Christian (MS) (2/20/2026)
STRIKEOUTS 7 Coastal Georgia (GA) (3/9/2026); Lourdes (3/9/2026)
HITS ALLOWED 20 Brescia (KY) (3/28/2026)
DOUBLES ALLOWED 4 Coastal Georgia (GA) (3/9/2026); Kentucky Christian (3/13/2026)
TRIPLES ALLOWED 2 Blue Mountain Christian (MS) (2/20/2026)
HOME RUNS ALLOWED 3 Rio Grande (3/20/2026); Oakland City (3/31/2026)
WILD PITCHES 2 Blue Mountain Christian (MS) (2/20/2026)
HIT BATTERS 1 Northwestern Ohio (3/11/2026); Shawnee State (3/21/2026); IU Columbus (Ind.) (3/29/2026); IU Columbus (Ind.) (3/29/2026); Lourdes (3/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Brescia (KY) (3/28/2026)
ASSISTS 13 IU Columbus (Ind.) (3/29/2026)
ERRORS 5 Shawnee State (3/21/2026); Blue Mountain Christian (MS) (2/20/2026)
PASSED BALLS 1 Brescia (KY) (3/28/2026)
DPS TURNED 2 Aquinas (MI) (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kyar McVey Brescia (KY) (3/28/2026)
RUNS SCORED 3 Audrey Schau Brescia (KY) (3/28/2026)
HITS 3 Kyar McVey; Audrey Schau; L. Martinez; Raegan Manhart University of Fort Lauderdale (3/10/2026); Brescia (KY) (3/28/2026); Blue Mountain Christian (MS) (2/20/2026); Lourdes (3/9/2026); WVU Tech (WV) (3/14/2026)
RBIS 3 Bailey Duke; Kyar McVey; Hannah Boardman Brescia (KY) (3/28/2026); Lourdes (3/9/2026); Oakland City (4/3/2026)
DOUBLES 2 Bailey Duke WVU Tech (WV) (3/14/2026)
TRIPLES 1 Kaylyn Wheeler Lourdes (3/9/2026)
HOME RUNS 1 Hannah Boardman; Bailey Duke; Caeden Bennett Shawnee State (3/21/2026); Brescia (KY) (3/28/2026); IU Columbus (Ind.) (3/29/2026); WVU Tech (WV) (3/14/2026); Oakland City (4/3/2026)
WALKS 2 Hannah Boardman; Caeden Bennett; Bailey Duke; Lanna Martinez; Kylie Cooksey Coastal Georgia (GA) (3/9/2026); Rio Grande (3/20/2026); Brescia (KY) (3/28/2026); WVU Tech (WV) (3/14/2026); Midway (3/24/2026)
STRIKEOUTS 3 Hannah Boardman; Jasmine Kinzer Brescia (KY) (3/28/2026); Lourdes (3/9/2026)
SAC HITS 1 Kylie Cooksey; Bailey Duke; Raegan Manhart; Jasmine Kinzer Coastal Georgia (GA) (3/9/2026); University of Fort Lauderdale (3/10/2026); Rio Grande (3/20/2026); Shawnee State (3/21/2026); Brescia (KY) (3/28/2026)
SAC FLIES 1 Hannah Boardman; Bailey Duke Lourdes (3/9/2026); Kentucky Christian (3/13/2026)
STOLEN BASES 3 Kyar McVey Kentucky Christian (3/13/2026); WVU Tech (WV) (3/14/2026)
HIT BY PITCH 1 Emma Hunter; Kaylyn Wheeler; Bailey Duke; Libby Jaynes Northwestern Ohio (3/11/2026); IU Columbus (Ind.) (3/29/2026); IU Columbus (Ind.) (3/29/2026); Oakland City (3/31/2026); WVU Tech (WV) (3/14/2026)
CAUGHT STEALING 1 Kyar McVey; Maddy Helmkamp; Emma Hunter; L. Martinez Rio Grande (3/20/2026); Shawnee State (3/21/2026); Brescia (KY) (3/28/2026); IU Columbus (Ind.) (3/29/2026); Blue Mountain Christian (MS) (2/20/2026)
HIT INTO DP 1 Raegan Manhart; Hannah Boardman; Kyar McVey; Libby Jaynes; Bailey Duke Rio Grande (3/20/2026); Rio Grande (3/20/2026); Shawnee State (3/21/2026); Aquinas (MI) (3/11/2026); WVU Tech (WV) (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Lanna Martinez Brescia (KY) (3/28/2026)
RUNS ALLOWED 10 Lanna Martinez Oakland City (4/3/2026)
EARNED RUNS 9 Lanna Martinez Oakland City (4/3/2026)
WALKS ALLOWED 5 Jasmine Kinzer; Maci Woerner IU Columbus (Ind.) (3/29/2026); Aquinas (MI) (3/11/2026)
STRIKEOUTS 7 Lanna Martinez; Jasmine Kinzer Coastal Georgia (GA) (3/9/2026); Lourdes (3/9/2026)
HITS ALLOWED 20 Lanna Martinez Brescia (KY) (3/28/2026)
DOUBLES ALLOWED 4 Lanna Martinez Coastal Georgia (GA) (3/9/2026)
TRIPLES ALLOWED 2 L. Martinez Blue Mountain Christian (MS) (2/20/2026)
HOME RUNS ALLOWED 3 Jasmine Kinzer Oakland City (3/31/2026)
WILD PITCHES 1 Lanna Martinez; Jasmine Kinzer; Maci Woerner University of Fort Lauderdale (3/10/2026); Rio Grande (3/20/2026); Brescia (KY) (3/28/2026); Brescia (KY) (3/28/2026); IU Columbus (Ind.) (3/29/2026)
HIT BATTERS 1 Lanna Martinez; Maci Woerner; Caeden Bennett; Jasmine Kinzer Northwestern Ohio (3/11/2026); Shawnee State (3/21/2026); IU Columbus (Ind.) (3/29/2026); IU Columbus (Ind.) (3/29/2026); Lourdes (3/9/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Audrey Schau Rio Grande (3/20/2026)
ASSISTS 6 Bailey Duke; Emma Hunter Shawnee State (3/21/2026); Brescia (KY) (3/28/2026); IU Columbus (Ind.) (3/29/2026)
ERRORS 3 Bailey Duke Shawnee State (3/21/2026)
PASSED BALLS 1 Carley Werremeyer Brescia (KY) (3/28/2026)
DPS TURNED 1 Audrey Schau; Hannah Boardman; Bailey Duke; Raegan Manhart Rio Grande (3/20/2026); Rio Grande (3/20/2026); Shawnee State (3/21/2026); IU Columbus (Ind.) (3/29/2026); Aquinas (MI) (3/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
McVey, Kyar .341
Manhart, Raegan .319
Duke, Bailey.290
Boardman, Hannah.224
Henderson, Abbi.155
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Duke, Bailey.493
Boardman, Hannah.373
McVey, Kyar .341
Manhart, Raegan .340
Hunter, Emma.197
Team Leaders: Runs Scored
Runs Scored
Player High
Duke, Bailey13
McVey, Kyar 12
Hunter, Emma7
Boardman, Hannah6
Manhart, Raegan 4
Team Leaders: Hits
Hits
Player High
McVey, Kyar 30
Duke, Bailey20
Boardman, Hannah15
Manhart, Raegan 15
Hunter, Emma10
Team Leaders: Runs Batted In
Runs Batted In
Player High
Duke, Bailey9
Boardman, Hannah8
Henderson, Abbi5
McVey, Kyar 4
Hunter, Emma4
Team Leaders: Doubles
Doubles
Player High
Duke, Bailey8
Hunter, Emma3
Henderson, Abbi2
Boardman, Hannah1
Manhart, Raegan 1
Team Leaders: Home Runs
Home Runs
Player High
Boardman, Hannah3
Duke, Bailey2
Team Leaders: Total Bases
Total Bases
